Hotel a Budapest: dove dormire stanotte
Aggiornato il 22 novembre 2026 · 381 hotel reali
Il tuo soggiorno a Budapest, in una conversazione
Il tuo assistente di viaggio compone hotel, attività e tavoli in base a desideri, date e budget.
Dove dormire in base al budget?
Una selezione reale, prezzi reali, dal più accessibile al colpo di fulmine.
💸 EconomicoIl miglior prezzo della selezione
⚖️ ComfortIl miglior rapporto qualità-prezzo
✨ PremiumPer togliersi uno sfizio
| Hotel | Zona | Voto | Prezzo / notte |
|---|---|---|---|
| JO&JOE Budapest ★★ | Erzsébetváros | ★ 4.7 | 36 €/nuit |
| Czakó Bed & Breakfast ★★★ | Budapest | ★ 4.7 | 51 €/nuit |
| PRIME STAY BUDAPEST ★★★ | Budapest | ★ 4.3 | 54 €/nuit |
| TL Hotel Budapest ★★ | Budapest | ★ 4 | 57 €/nuit |
| Hotel Charles ★★★★ | Budapest | ★ 4.3 | 63 €/nuit |
| East-West Boutique Hotel Budapest ★★★ | Budapest | ★ 4.9 | 63 €/nuit |
| Danubius Hotel Arena ★★★★ | Budapest | ★ 4.1 | 68 €/nuit |
| B&B Hotel Budapest City ★★★ | Ferencváros | ★ 4.3 | 72 €/nuit |
| DORMERO Hotel Budapest ★★★ | Budapest | ★ 4.5 | 79 €/nuit |
Componi il tuo soggiorno a Budapest
Ci indichi il suo desiderio, le sue date e il suo budget. L'assistente compone hotel, attività e tavoli in una conversazione.








