Hotels in Oxford: where to stay tonight
Updated 3 July 2026 · 188 real hotels
Your stay in Oxford, in one conversation
Charlize builds hotels, activities and dining around your wishes, dates and budget.
Where to stay on any budget?
A real selection, real prices, from the most affordable to the showstopper.
💸 BudgetThe best price in the selection
⚖️ ComfortGreat value for money
✨ PremiumFor a treat
| Hotel | Area | Rating | Price / night |
|---|---|---|---|
| Ramada by Wyndham Oxford ★★★ | Waterstock | ★ 3.5 | 62 €/nuit |
| Mount Pleasant Hotel ★★★ | Headington | ★ 3.9 | 85 €/nuit |
| easyhotel Oxford ★★★ | Summertown | ★ 4 | 89 €/nuit |
| Premier Inn Oxford Botley ★★★ | Botley | ★ 3.6 | 89 €/nuit |
| The Queens Head ★★★★ | Horspath | ★ 4.3 | 93 €/nuit |
| Rasa Sayang House ★★★★ | East Oxford | ★ 3.7 | 101 €/nuit |
| Crown House ★★★ | East Oxford | ★ 4.3 | 103 €/nuit |
| OYO Lina Guest House ★★★ | Summertown | ★ 4 | 110 €/nuit |
| Linton Lodge Hotel, BW Signature Collection ★★★ | North Oxford | ★ 4.1 | 116 €/nuit |
Plan your stay in Oxford
Tell us your wish, your dates and your budget. Charlize puts together hotels, activities and tables in one conversation.








